3.7678E-9	Ccush	
1.9979E4	Rcush	
1.1303E-8	Cskin	
6.0543E4	Rskin	
1.9328E3	Lleak	
1.5289E5	Rleak	
2.0000E0	Lcup	
1.3105E-7	Ccup	
1.0006E4	Rmat	
1.8621E-1	Lmat	
2.1605E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.1456E-11	Cmat2	
Practice.txt	
4	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-19.30	0	
0.250	-20.10	0	
0.500	-23.20	0	
1.000	-23.40	0	
2.000	-26.10	0	
4.000	-35.80	0	
8.000	-37.60	0	
